Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Sumitomo Connecors
Model Number : 8240-0264
Certification : EU RoHS, REACH SVHC, & Low-Halogen
Place of Origin : Japan
MOQ : 3000
Price : 1$
Payment Terms : T/T
Supply Ability : 48000
Delivery Time : 1-12 weeks
Packaging Details : Original packing
In Stock Qty : 588755
Stock Lead Time : 4-7 Days
Packing Qty : 3000
Common Lead Time : 8 weeks
Description : Sumitomo Automotive Connectors 8240-0264 Automotive Housing Contacts
Stock price : reduce as quantity increase
Sumitomo Automotive Connectors 8240-0264 Automotive Housing Contacts
Description:
Sumitomo Electric Group foundation in 1897, based on electric wire and cable manufacturing technologies, we have conducted our original research and development and strenuously strived for the establishment of new businesses. Manufacture and sales of products related to ; automotive, electronics, infocommunications, industrial materials, and environment & energy.
Product Line Features
Specification:
Sumitomo Connectors 8240-0264 Automotive Housing Contacts
Connector Type | Housing | |
---|---|---|
Contact Type | PBT | |
Wire Range | 24 AWG to 20 AWG | |
Number of Positions | 2 | |
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | Cable/Wire | |
Packing | Bag | |
Termination | Solder | |
Fastening Type | Push-Pull | |
Insulation Height | 0.114" (2.90mm) | |
Contact Gender | Socket (Female) | |
Contact Finish - Mating | Tin | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA9T), Nylon 9T | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 120°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating | 7 A | |
Voltage Rating | 50VAC |
Stock List for Sumitomo:
Inventor+A1:D1412y | Brand | Part No. | Qty. |
JM | Sumitomo | 6189-0779 | 588755 |
JM | Sumitomo | 6195-0021 | 1375 |
JM | Sumitomo | 6520-0349 | 32094 |
JM | Sumitomo | 6189-0179 | 2795 |
JM | Sumitomo | 6098-2206 | 16956 |
JM | Sumitomo | 6098-3910 | 1458 |
JM | Sumitomo | 7283-7449 | 1921 |
JM | Sumitomo | 6188-5814 | 1498 |
JM | Sumitomo | 6189-0617 | 1383 |
JM | Sumitomo | 8240-0264 | 1631884 |
JM | Sumitomo | 8100-0594 | 3950 |
JM | Sumitomo | 8100-1427 | 3675 |
JM | Sumitomo | 8100-2512 | 126000 |
JM | Sumitomo | 8100-0508 | 9000 |
JM | Sumitomo | 8240-4422 | 4995 |
JM | Sumitomo | 8240-4412 | 4995 |
SF | SWS | 6098-6559 | 30832 |
SF | SWS | 6098-5989 | 82546 |
SF | SWS | 6098-5988 | 89538 |
SF | SWS | 6188-5814 | 52904 |
SF | SWS | 8100-1710 | 11355 |
SF | SWS | 8240-0123 | 4096 |
SF | SWS | 8230-5169 | 77430 |
SF | SWS | 1500-0133 | 22962 |
SF | SWS | 6098-3910 | 36336 |
SF | SWS | 6098-5267 | 3052 |
SF | SWS | 6098-5310 | 1085 |
SF | SWS | 6098-7384 | 2189 |
SF | SWS | 6098-2103 | 23931 |
SF | SWS | 6098-6957 | 12966 |
SF | SWS | 6098-6986 | 16086 |
SF | SWS | 6440-0128 | 1063 |
SF | SWS | 6440-0129 | 3075 |
SF | SWS | 6189-7710(6189-0780) | 2186 |
SF | SWS | 6918-1595 | 5187 |
SF | SWS | 6189-7534 | 1594 |
SF | SWS | 6185-5221 | 3623 |
JC | SUMITOMO | 6098-3917 | 9 |
JC | SUMITOMO | 6098-7360 | 36 |
JC | SUMITOMO | 6189-0772 | 69 |
JC | SUMITOMO | 6189-7601 | 50 |
JC | SUMITOMO | 8230-5272 | 20 |
JC | SUMITOMO | 8230-5426 | 3,049.00 |
JC | SUMITOMO | 8100-0461 | 3,868.00 |
JC | SUMITOMO | 8240-0547 | 6,000.00 |
JC | SUMITOMO | 8240-4992 | 10,380.00 |
JC | SUMITOMO | 8230-5424 | 22 |
JC | SUMITOMO | 8100-0466 | 10 |
JC | SUMITOMO | 6810-6117 | 51 |
JC | SUMITOMO | 6918-1594 | 4 |
JC | SUMITOMO | 6098-7357 | 775 |
JC | SUMITOMO | 6098-7350 | 18 |
JC | SUMITOMO | 6189-0133 | 5 |
JC | SUMITOMO | 6189-0165 | 1 |
JC | SUMITOMO | 7241-0281 | 16 |
JC | SUMITOMO | 6245-0301-SMS | 858 |
JC | SUMITOMO | 6240-5081-SWS | 701 |
JC | SUMITOMO | 7283-1556-SMS | 2,681.00 |
JC | SUMITOMO | 7283-5843 | 527 |
JC | SUMITOMO | 6098-7358-SWS | 114 |
![]() |
7 A Electronic Wire Connectors , 8240-0264 Sumitomo Terminal Connector Images |